New Cars, SUVs, Trucks for Sale in Surrey
2023 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
Cash Price: | $38,070 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FTTW8E34PRA81656 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W8EP656 |
City: | Surrey |
2022 Ford Bronco Sport Big Bend 4dr 4x4
Cash Price: | $45,344 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9B64NRE05144 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R9BN144 |
City: | Surrey |
2022 Ford Escape SEL 4dr All-Wheel Drive
Cash Price: | $47,274 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H96NUB02858 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9HN858 |
City: | Surrey |
Cash Price: | $50,174 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J92NUB32580 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9JN580 |
City: | Surrey |
2022 Ford Escape Titanium 4dr All-Wheel Drive
Cash Price: | $50,174 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J93NUB41515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U9JN515 |
City: | Surrey |
2022 Ford Edge SEL 4dr All-Wheel Drive
Cash Price: | $51,344 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4J98NBB07683 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4JN683 |
City: | Surrey |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Cash Price: | $52,144 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0E1XPUA60742 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0EP742 |
City: | Surrey |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Cash Price: | $52,294 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0E17PUA57605 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0EP605 |
City: | Surrey |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Cash Price: | $52,544 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0E14PUA65421 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0EP421 |
City: | Surrey |
Loading More Vehicles ...
