New Ford for Sale in Surrey
2023 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
Cash Price: | $38,070 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FTTW8E34PRA81656 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W8EP656 |
City: | Surrey |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Cash Price: | $52,144 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0E1XPUA60742 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0EP742 |
City: | Surrey |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Cash Price: | $52,294 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0E17PUA57605 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0EP605 |
City: | Surrey |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Cash Price: | $52,544 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0E14PUA65421 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0EP421 |
City: | Surrey |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Cash Price: | $52,694 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0E10PUA64637 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0EP637 |
City: | Surrey |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Cash Price: | $52,894 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0E12PUA63991 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0EP991 |
City: | Surrey |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Cash Price: | $53,144 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0E11PUA57552 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0EP552 |
City: | Surrey |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Cash Price: | $53,294 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0E15PUA57375 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0EP375 |
City: | Surrey |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Cash Price: | $53,294 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0E16PUA64643 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0EP643 |
City: | Surrey |
Loading More Vehicles ...
