New Ford E-Transit-350 Cargo for Sale in Surrey
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Low Roof Van
Cash Price: | $76,245 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | 1FTBW1YK1PKA04379 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | W1YP379 |
City: | Surrey |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Medium Roof Van
Cash Price: | $77,435 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW9CK2PKA07474 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | W9CP474 |
City: | Surrey |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Low Roof Van
Cash Price: | $77,475 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW1YK5PKA68649 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | W1YP649 |
City: | Surrey |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Low Roof Van
Cash Price: | $78,325 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW1YK0PKB56119 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | W1YP119 |
City: | Surrey |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Medium Roof Van
Cash Price: | $78,690 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW9CK4PKB39622 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | W9CP622 |
City: | Surrey |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Low Roof Van
Cash Price: | $80,550 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1FTBW1YK5PKA92627 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | W1YP627 |
City: | Surrey |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive High Roof Van
Cash Price: | $80,750 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW1XK2PKB31448 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | W1XP448 |
City: | Surrey |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Medium Roof Van
Cash Price: | $81,235 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW9CKXPKB05491 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | W9CP491 |
City: | Surrey |
Loading More Vehicles ...
