Used Cars, SUVs, Trucks for Sale in Surrey
2015 Ford Fiesta SE 4dr Hatchback
Price: | $11,200 |
Price does not include taxes and licensing fees.
Mileage:112,133 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3FADP4EJ0FM217503 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | R4FP079A |
City: | Surrey |
2014 Ford Focus Titanium 4dr Sedan
Price: | $13,000 |
Price does not include taxes and licensing fees.
Mileage:190,664 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FADP3J29EL267437 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XC147437 |
City: | Surrey |
2016 Ford Focus SE 4dr Hatchback
Price: | $13,998 |
Price does not include taxes and licensing fees.
Mileage:68,416 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FADP3K21GL342133 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0EN094B |
City: | Surrey |
2021 CFMOTO UFORCE 800 SIDE BY SIDE
Price: | $15,000 |
Price does not include taxes and licensing fees.
Mileage:443 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Orange |
VIN: | LCELVYZ4XM6002473 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | FC212473 |
City: | Surrey |
2011 Honda CR-V EX-L (A5) 4dr 4x4
Price: | $16,000 |
Price does not include taxes and licensing fees.
Mileage:179,950 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5J6RE4H7XBL812046 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W8GP578A |
City: | Surrey |
2018 Kia Forte LX+ (A6) 4dr Sedan
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:62,677 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPFL4A79JE267408 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR203077A |
City: | Surrey |
2014 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Price: | $22,000 |
Price does not include taxes and licensing fees.
Mileage:166,302 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7GT7ES321008 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1W3BN203A |
City: | Surrey |
2015 Ford Edge SEL 4dr Front-wheel Drive
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:64,328 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMTK3J8XFBB49483 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1K8KN466A |
City: | Surrey |
2016 Ford Explorer Limited 4dr 4x4
Price: | $24,500 |
Price does not include taxes and licensing fees.
Mileage:172,162 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8FH1GGA30567 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W8CP950A |
City: | Surrey |
Loading More Vehicles ...
