Used Cars, SUVs, Trucks for Sale in Surrey
2011 Honda CR-V EX-L (A5) 4dr 4x4
Price: | $14,698 |
Price does not include taxes and licensing fees.
Mileage:179,966 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5J6RE4H7XBL812046 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W8GP578A |
City: | Surrey |
2015 Jeep Renegade Sport 4dr 4x4
Price: | $19,850 |
Price does not include taxes and licensing fees.
Mileage:108,845 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Orange |
VIN: | ZACCJBAHXFPB97613 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | FT157613 |
City: | Surrey |
2016 Subaru Outback 2.5i Touring Package (CVT) 4dr All-Wheel Drive
Price: | $23,889 |
Price does not include taxes and licensing fees.
Mileage:119,344 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Sand |
VIN: | 4S4BSCDC8G3313312 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | FC215414A |
City: | Surrey |
2016 Ford Explorer Limited 4dr 4x4
Price: | $24,400 |
Price does not include taxes and licensing fees.
Mileage:172,164 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8FH1GGA30567 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W8CP950A |
City: | Surrey |
2017 Jeep Cherokee Limited 4dr 4x4
Price: | $24,689 |
Price does not include taxes and licensing fees.
Mileage:98,514 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMDB9HW529535 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R9CP793A |
City: | Surrey |
2017 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $26,890 |
Price does not include taxes and licensing fees.
Mileage:84,189 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K95HBB17719 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1K4JN202 |
City: | Surrey |
2016 Honda Pilot EX 4dr All-Wheel Drive
Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:116,409 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF6H30GB507012 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1EP690A |
City: | Surrey |
2017 Ford Explorer XLT 4dr 4x4
Price: | $33,850 |
Price does not include taxes and licensing fees.
Mileage:68,594 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D81HGC41854 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W1EP762A |
City: | Surrey |
2019 Ford Escape Titanium 4dr 4x4
Price: | $34,700 |
Price does not include taxes and licensing fees.
Mileage:37,631 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J96KUC38722 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R9CP059A |
City: | Surrey |
Loading More Vehicles ...
