Used Cars, SUVs, Trucks for Sale in Surrey
2014 Ford Focus Titanium 4dr Sedan
Price: | $13,000 |
Price does not include taxes and licensing fees.
Mileage:190,661 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FADP3J29EL267437 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | XC147437 |
City: | Surrey |
2016 Ford Focus SE 4dr Hatchback
Price: | $13,998 |
Price does not include taxes and licensing fees.
Mileage:68,414 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FADP3K21GL342133 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U0EN094B |
City: | Surrey |
2021 CFMOTO UFORCE 800 SIDE BY SIDE
Price: | $15,000 |
Price does not include taxes and licensing fees.
Mileage:443 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Orange |
VIN: | LCELVYZ4XM6002473 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | FC212473 |
City: | Surrey |
2013 Ford Edge Limited 4dr All-wheel Drive
Price: | $16,000 |
Price does not include taxes and licensing fees.
Mileage:156,611 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMDK4KC8DBE27551 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K8GP447A |
City: | Surrey |
2011 Honda CR-V EX-L (A5) 4dr 4x4
Price: | $16,000 |
Price does not include taxes and licensing fees.
Mileage:179,950 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5J6RE4H7XBL812046 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | W8GP578A |
City: | Surrey |
2018 Kia Forte LX+ (A6) 4dr Sedan
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:62,677 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPFL4A79JE267408 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR203077A |
City: | Surrey |
2014 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Price: | $22,000 |
Price does not include taxes and licensing fees.
Mileage:166,300 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7GT7ES321008 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1W3BN203A |
City: | Surrey |
2017 Ford Edge SEL 4dr All-Wheel Drive
Price: | $24,000 |
Price does not include taxes and licensing fees.
Mileage:120,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J98HBC38603 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4KN912A |
City: | Surrey |
2018 Honda Accord Sport 2.0T (A10) 4dr Sedan
Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:115,280 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1HGCV2F33JA800381 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1W1EP170A |
City: | Surrey |
Loading More Vehicles ...
